Re: some cases with confidence>1
Posted by:
Ankit
Date: September 12, 2014 03:50AM
100000202 100015013 ==> 12004051 #SUP: 61 #CONF: 1.79412 #LIFT: 1,576.02818
100000202 100015069 ==> 12004051 #SUP: 51 #CONF: 1.88889 #LIFT: 1,659.27921
100000202 100015294 ==> 12004051 #SUP: 22 #CONF: 2 #LIFT: 1,756.88387
100000202 100020576 ==> 12004051 #SUP: 20 #CONF: 1.66667 #LIFT: 1,464.06989
100000202 100035746 ==> 12004051 #SUP: 26 #CONF: 2 #LIFT: 1,756.88387
100000202 100036059 ==> 12004051 #SUP: 34 #CONF: 1.88889 #LIFT: 1,659.27921
100000202 101002473 ==> 12004051 #SUP: 22 #CONF: 2 #LIFT: 1,756.88387
100000202 101032733 ==> 12004051 #SUP: 18 #CONF: 1.63636 #LIFT: 1,437.45044
100000202 101033139 ==> 12004051 #SUP: 30 #CONF: 1.875 #LIFT: 1,647.07863
100000204 100015013 ==> 12004051 #SUP: 40 #CONF: 2 #LIFT: 1,756.88387
100000204 100015069 ==> 12004051 #SUP: 51 #CONF: 1.96154 #LIFT: 1,723.09764
100000204 100030207 ==> 12004051 #SUP: 22 #CONF: 2 #LIFT: 1,756.88387
100000204 101005478 ==> 12004051 #SUP: 22 #CONF: 2 #LIFT: 1,756.88387
100000206 100015013 ==> 12004051 #SUP: 57 #CONF: 1.83871 #LIFT: 1,615.19969
100000206 100015069 ==> 12004051 #SUP: 41 #CONF: 1.95238 #LIFT: 1,715.0533
100000206 100020576 ==> 12004051 #SUP: 39 #CONF: 1.77273 #LIFT: 1,557.23798
100000206 100030207 ==> 12004051 #SUP: 23 #CONF: 1.91667 #LIFT: 1,683.68038
100000206 101005478 ==> 12004051 #SUP: 23 #CONF: 1.91667 #LIFT: 1,683.68038
100000206 101032733 ==> 12004051 #SUP: 32 #CONF: 1.77778 #LIFT: 1,561.67455
100000207 100015013 ==> 12004051 #SUP: 39 #CONF: 1.69565 #LIFT: 1,489.53198
100000207 100015069 ==> 12004051 #SUP: 30 #CONF: 1.76471 #LIFT: 1,550.19165
100000208 100015013 ==> 12004051 #SUP: 75 #CONF: 1.875 #LIFT: 1,647.07863
100000208 100015069 ==> 12004051 #SUP: 29 #CONF: 1.8125 #LIFT: 1,592.17601
100000208 100020576 ==> 12004051 #SUP: 33 #CONF: 1.73684 #LIFT: 1,525.71494
100000208 100042357 ==> 12004051 #SUP: 42 #CONF: 2 #LIFT: 1,756.88387
100000208 101002992 ==> 12004051 #SUP: 28 #CONF: 2 #LIFT: 1,756.88387
------------------------------------
these are some of the rules i got using spmf. on manually checking the file i found that the issue is not with the confidence, but with support value which makes the confidence>1. i was using fp-growth with lift.